Size Guide
See also: Anatomical and Anthropometric Landmarks.
Size | Name | Measurement description | |
---|---|---|---|
sz1 | Total height | Measure from foot to top of head vertically in the front. (Figure 2) | back to top |
sz2 | Height of breast bone | Measure from foot to upper edge of breast bone (point M) vertically in the front. (Figure 1) | back to top |
sz3 | Height of collar bone | Measure from foot to collar bone vertically in the front. (Figure 1) | back to top |
sz4 | Height of neck base at the side | Measure from foot to neck base at the side (point Y) vertically. (Figure 2) | back to top |
sz5 | Height of shoulder point | Measure from foot to shoulder point (point S) vertically. (Figure 2) | back to top |
sz6 | Height of nipple point | Measure from foot to nipple point (point N) vertically in the front. (Figure 6) | back to top |
sz7 | Height of waist | Measure from foot to waist point at the side (point W) vertically. (Figure 1) | back to top |
sz8 | Height of iliac point | Measure from foot to iliac point in the front (point L) vertically. (Figure 1) | back to top |
sz9 | Height of knee point | Measure from foot to knee point in the front (point K) vertically. (Figure 1) | back to top |
sz10 | Height of neck base in the back | Measure from foot to neck base in the back back (point Z) vertically. (Figure 1) | back to top |
sz11 | Height of armpit in the back | Measure from foot to armpit angle point in the back (point P'') vertically. (Figure 1) | back to top |
sz12 | Height of gluteal furrow | Measure from foot to gluteal furrow in the back vertically. (Figure 1) | back to top |
sz13 | Neck girth | Measure around neck base, measurement tape should be snug against neck. (Figure 1) | back to top |
sz14 | Bust girth 1 | Measure around back horizontally between back armpits, then along armpits, and above breasts in the front. (Figure 1) | back to top |
sz15 | Bust girth 2 | Measure around back horizontally between back armpits, then along armpits, and across apexes of breasts in the front. (Figure 1) | back to top |
sz16 | Bust girth 3 | Measure around torso horizontally across apexes of breasts in the front. (Figure 3) | back to top |
sz17 | Underbust girth | Measure around torso horizontally under breasts. (Figure 1) | back to top |
sz18 | Waist girth | Measure around torso horizontally at the natural waist level. (Figure 2) | back to top |
sz19 | Hip girth with abdomen protuberance (full hip girth) | Measure around hips while holding something vertically next to your tummy (e.g. a ruler) and measuring at the same level as you would when measuring hips, around the buttocks and hips and than to the ruler, which means you take the measurement tape off your skin and it passes around the ruler in the air. | back to top |
sz20 | Hip girth | Measure around hips (the measurement tape is put to your skin). (Figure 2) | back to top |
sz21 | Thigh girth | Measure horizontally around one thigh right below gluteal furrow from the side. (Figure 2) | back to top |
sz22 | Knee girth | Measure horizontally around one knee at the knee level (Point K) from the side. (Figure 2) | back to top |
sz23 | Shin girth | Measure horizontally around one shin at the level of calf muscle from the side. (Figure 2) | back to top |
sz24 | Ankle girth | Measure horizontally around one ankle, right above inner ankle, cross tape at the side. (Figure 2) | back to top |
sz25 | Waist height at the side | Measure from waist level over the point of hip most protruding to the side and then vertically to floor. (Figure 3) | back to top |
sz26 | Waist height in the front | Measure from waist level over the most protruding point of abdomen and then vertically to floor. (Figure 3) | back to top |
sz27 | Inseam | Measure when legs are set slightly apart, from crotch to floor along the inner surface of leg. (Figure 3) | back to top |
sz28 | Upper arm girth | Measure horizontally at the side, the measurement tape should pass across point P" - back armpit angle (Figure 2) | back to top |
sz29 | Wrist girth | Measure horizontally at the side, the measurement tape should pass across point U - lower point on ulnar prices of spoke bone on the side of thumb (Figure 2) | back to top |
sz30 | Hand girth | Measure horizontally at the side, the measurement tape should pass across joint of thumb, thumb should be opposed to index finger at the angle of 30-35 degrees (Figure 2) | back to top |
sz31 | Shoulder | Measure from neck base at the side (Point Y) to shoulder point (S). Continue to measure sizes 32 and 33 without changing position of measurement tape (Figure 4). | back to top |
sz32 | Elbow length | Place measurement tape as for measuring size 31. Measure from neck base at the side (Point Y) to elbow (point E). (Figure 4). | back to top |
sz33 | Wrist length | Place measurement tape as for measuring size 31. Measure from neck base at the side (Point Y) to wrist (point U). (Figure 4). | back to top |
sz34 | Front armhole height | Measure from neck point in the back (point Z) across neck point at the side (point Y) to bust girth 1 (sz14). (Figure 3). | back to top |
sz35 | Bust height | Measure from neck point in the back (point Z) across neck point at the side (point Y) to breast apex (point N). (Figure 3). | back to top |
sz36 | Waist length | Measure from neck point in the back (point Z) across neck point at the side (point Y) and across breast apex (point N), then vertically to waist level. (Figure 3). | back to top |
sz37 | Armhole slant height | Place a ruler under armpit horizontally so that it touches back armhole angle (point P"). Measure from neck point in the back (point Z) across neck point at the side (point Y) towards front armhole angle (point P') until the point on ruler right under point P'. (Figure 4). | back to top |
sz38 | Shoulder arc | Arc across upper point of shoulder joint - measure from back armpit angle (point P'') across upper point of shoulder joint (point J) to front armpit angle (point P'). Place a ruler under armpit horizontally so that it touches back armhole angle (point P”). Measure from neck point in the back (point Z) across neck point at the side (point Y) towards front armhole angle (point P') until the point on ruler. (Figure 5). | back to top |
sz39 | Armhole height | Measure from neck point at the back (point Z) to bust girth (sz16), passing the measurement tape on top of a ruler placed against shoulder blades, so that their protrusion is taken into account. (Figure 6). | back to top |
sz40 | Back waist height | Measure from neck point at the back (point Z) to waist level (sz18), passing the measurement tape on top of a ruler placed against shoulder blades, so that their protrusion is taken into account. (Figure 6). | back to top |
sz41 | Slant height of shoulder | Measure the shortest distance from shoulder (point S) to waist level at the spine. (Figure 6). | back to top |
sz42 | Shoulder angle | Angle between neck base at the side (point Y) and shoulder point (point S). | back to top |
sz43 | Back waist length | Measure from neck base at the side (point Y) to waist level (sz18) along the spine. (Figure 6). | back to top |
sz44 | Length of torso arc | Measure from waist level in the front to waist level in the back across nipple (point N) and neck base at the side (point Y). (Figure 7) | back to top |
sz45 | Chest width | Measure horizontally above breasts between front armpit angles (points P') (Figure 3) | back to top |
sz46 | Distance between nipples | Measure horizontally between nipples (Figure 3) | back to top |
sz47 | Back width | Measure horizontally above blades between back armpit angles (Points P'') on the bust girth level (Figure 8) | back to top |
sz48 | Head girth | Measure around head, passing back of head (point O) and frontal protuberance on the forehead (Figure 7) | back to top |
sz49 | Seat height | Distance from waist level to seat surface measured from the side taken on a chair with solid flat surface. (Figure 10) | back to top |
sz50 | Knee circumference | Measure when knee is bent at right angle. Measurement tape passes popliteal and meets in the front. (Figure 10) | back to top |
sz51 | Instep girth | Measure around most protruding point of heel towards bottom and the highest point of instep, measurement tape meets in the front. (Figure TBA) | back to top |
sz52 | Acromial width | Measure between points A on the side edge of acromion process of blade, that are most protruding towards side, press down soft tissues when measuring. (Figure 9) | back to top |
sz53 | Shoulder width | Measure between shoulder points S in the front. (Figure 9) | back to top |
sz54 | Neck width | Measure between neck points Y in the front. (Figure 9) | back to top |
sz55 | Waist width | Measure between waist points W in the front. (Figure 9) | back to top |
sz56 | Hip width | Measure between hip points most protruding to the side, in the front. (Figure 9) | back to top |
sz57 | Arm width | Measure horizontally at the level of back armpit angle (point P") (Figure 5) | back to top |
sz58 | Bust depth | Measure distance between two surfaces, one put onto bust apexes, the other on blades at the level of bust girth (Figure 5) | back to top |
sz59 | Weight | Body weight in kilograms. | back to top |
sz61 | Length from neck to waist in the front | Measure from neck base Y across bust apex to waist level. Equals (sz44-sz43). (Figures 6,7,8) | back to top |
sz62 | Elbow length | Measure from shoulder point S to elbow point E. Equals (sz32-sz31) (Figure 4) | back to top |
sz63 | Forearm length | Measure from elbow point E to wrist point U. Equals (sz33-sz32) (Figure 4) | back to top |
sz64 | Bust width | Measure torso width at the level of bust girth. (Figure 9) | back to top |
sz65 | Pelvic width | Measure between points Q, the most protruding towards side points of iliac crest, press down soft issues. (Figure 9) | back to top |
sz66 | Back projection width | Measure distance between two surfaces put at the level of back armpit angles (points P") (Figure 11) | back to top |
sz67 | Foot length | Measure from heel to end of foot (Figure 13) | back to top |
sz69 | Armpit height | Equals sz11-sz5. (Figures 1,2) | back to top |
sz70 | Neck to knee height | Equals sz10-sz9. (Figure 1) | back to top |
sz71 | Waist to knee length | Equals sz26-sz9. (Figures 3,1) | back to top |
sz72 | Shoulder height | Equals sz10-sz5. (Figures 1,2) | back to top |
sz73 | Head height | Equals sz1-sz10. (Figures 1,2) | back to top |
sz74 | Torso position | Measure horizontally from neck base at the back (point Z) to vertical surface touching protrusion of the blades. (Figure 12) | back to top |
sz75 | Shoulder width in the back | Measure along back between shoulder points (S) | back to top |
sz76 | Back neckline | Measure from neck base at the back (point Z) to neck base at the side (point Y) - equals (sz36-sz61) (Figure 12) | back to top |
sz77 | Crotch | Measure from waist level in the front, down through crotch and up to waist level in the back (Figure 12) | back to top |
sz78 | Waist depth 1 | Measure horizontally from vertical surface touching protrusion of blades to a ruler put horizontally onto back muscles on the waist level | back to top |
sz79 | Waist depth 2 | Measure horizontally from vertical surface touching protrusion of buttocks to a ruler put horizontally onto back muscles on the waist level | back to top |
sz80 | Waist depth 3 | Measure horizontally from spine to a ruler put horizontally onto back muscles on the waist level | back to top |
sz81 | Back depth | Measure horizontally from spine to vertical surface touching protrusion of blades | back to top |
sz82 | Neck depth | Measure horizontally from neck base at the back (point Z) to vertical surface touching protrusion of blades | back to top |
sz84 | Waist depth 5 | Measure horizontally from spine vertical surface touching protrusion of buttocks | back to top |
sz85 | Height of abdomen protrusion | Measure vertically from abdomen protrusion (point V) down (Figure 5) | back to top |
sz86 | Height of buttocks | Measure vertically from buttock protrusion (point R) down (Figure 6) | back to top |
sz87 | Height of blades | Measure vertically from blade (point B) down (Figure 6) | back to top |
sz90 | Distance from neck point to middle finger | Measure similarly to sizes 31-33 from neck base at the side (point Y) to end of middle finger | back to top |
sz92 | Bust projection width | Measure between front armpit angles (points P') with arms down and blades brought as close to each other as conveniently possible (Figure 9) | back to top |
sz94 | Bust projection depth | Measure similar to sz58, but strictly horizontally (Figure 12) | back to top |
sz95 | Waist projection depth | Measure horizontally at waist level (Figure 12) | back to top |
sz98 | Height of neck base in the front | Measure vertically from neck base in the front (point X) down | back to top |
sz99 | Height of front armpit angle | Measure vertically from front armpit angle (point P') down | back to top |
sz100 | Height of iliopectineal point | Measure vertically from iliopectineal point (point Q) down | back to top |
sz101 | Height of cannon bone point | Measure vertically from cannon bone point (point C) down | back to top |
sz102 | Waist to ankle | Measure similarly to sz25 from waist to ankle | back to top |
sz103 | Waist to buttock | Measure from waist level to buttock (point R) along the body surface | back to top |
sz104 | Waist to gluteal furrow | Measure from waist level to gluteal furrow along the body surface | back to top |
sz105 | Forearm girth | Measure horizontally at the widest point | back to top |
sz106 | Neck to upper point of shoulder joint | Measure along body surface from neck point at the side (point Y) to upper point of shoulder joint (point J) | back to top |
sz107 | Upper arm length | Measure from acromial point (point A) to elbow (point E) | back to top |
sz108 | Back armpit arc | Measure from back armpit angle point (point P”) to upper point of shoulder joint (point J) | back to top |
sz109 | Width of armpit | Measure horizontally from back armpit level to front armpit level | back to top |
sz110 | Neck projection depth | Measure between neck base at the front (point X) and neck base at the side (point Z) | back to top |
sz111 | Hip projection depth | Measure horizontally at the hip level between surfaces put next to buttocks and abdomen protrusion (Figure 12) | back to top |
sz112 | Waist depth 6 | back to top | |
sz113 | Neck angle | back to top | |
sz114 | Head arc | Measure from center of forehead across head top (point T) and back of head (point O), then down to neck base at the back (point Z) | back to top |
sz115 | Head depth | Measure horizontally between glabella(point G) and back of head (point O) | back to top |
sz116 | Head width | Measure horizontally between points of head most protruding to the side | back to top |
sz117 | Foot width | Measure horizontally between widest points of foot (see sz118 on Figure 13) | back to top |
sz118 | Foot girth | Measure around widest point of foot (Figure 13) | back to top |
sz122 | Shoulder width in the back | Measure between shoulder points in the back (points S) | back to top |












